Information MCS Alfa Nero
| ENI number: | 02327037 |
| Construction year: | 1999 |
| Build: | Brodoremont te Backi Monostor |
| Finished: | Ketels in Gent |
| Length: | 86 meters (3386 Inch) |
| Width: | 9,5 meters (374 Inch) |
| Maximum draft: | 3,8 meter (149 Inch) |
| Tonnage: | 1620 ton |
| Reefers: | 16x |
| Propulsion system: | MAN D2862 LE 444, 1000pk bij 1800RPM |
| Bow thruster: | Ballegooy type 1000, Scania DC16 v8 |
| TEU 3 layers: | 90 TEU |
| TEU 4 layers: | 120 TEU |







